# Amsterdam 3.2.9

### Highlights of this release

#### Fixes

* Flow Designer performance issue
* HTTP Status code updates completed under actions of Restful Web Service library
* \[CLOUD] Data Storage save issue fixed related with "Email - Save Attachments, Excel - Export to CSV, Text - Save" actions.
* OAuth Refresh token issue occurred by webhook and api type of automs has been fixed.

#### Features

* Added 17 new Datatable actions (Transform actions)
* Added 14 new Number functions
* Autom Mate library improvement (Call Autom Action)
* Status-Code field is added on a header of restful web service response.

#### Enhancements

* Flow module names are changed on the left sidebar.
* Type of Value to Assign field of Assign action under Number library is changed.
* Vault page redesigned.
* Advanced Log retention period has been increased to 90 days.

***

{% tabs %}
{% tab title="Fixes" %}
**Flow Designer Performance Issue**

The slowness of user movements in the interface after adding more than a certain number of actions to the Flow Designer page has been fixed.

#### **HTTP Status Code Updates Completed Under Actions of Restful Web Service Library**

The bug related to the process continuing when the response http status code values from the actions of the Restful Web Services library are 4xx and 5xx has been fixed.

#### \[CLOUD] Data Storage Save Issue Fixed

The file saving problem experienced in the following actions on data storage has been fixed.

| Library Name | Action Name     |
| ------------ | --------------- |
| Excel        | Export to CSV   |
| Email        | Save Attachment |
| Text         | Save            |

#### OAuth Refresh Token Issue Occurred by Webhook & API Type of Autom is Fixed

The OAuth refresh token issue in application actions in webhook or API type automs has been fixed.
{% endtab %}

{% tab title="Features" %}

#### Added 17 New Datatable Actions

New transform actions added under Datatable library like below

| Action Name          | Description                                                                                                                                                                                                                                                                                                                                                                                  |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sort Rows            | Sorts the table based on the values for a specific column(s)                                                                                                                                                                                                                                                                                                                                 |
| Filter Rows          | Keeps or removes rows based on specified values                                                                                                                                                                                                                                                                                                                                              |
| Limit Rows           | Cuts off rows after a specified amount                                                                                                                                                                                                                                                                                                                                                       |
| Merge Duplicate Rows | Removes duplicate rows and combines the values into a single row/cell                                                                                                                                                                                                                                                                                                                        |
| Fill Blank Cells     | Fills empty cells with adjacent or custom values                                                                                                                                                                                                                                                                                                                                             |
| Merge Columns        | Combines the values of multiple columns into a single column. Similar to a "concatenate"                                                                                                                                                                                                                                                                                                     |
| Split Columns        | Splits a column into multiple columns based on a specified delimiter                                                                                                                                                                                                                                                                                                                         |
| Replace With Regex   | Find and replace values using a regular expression (“regex”) pattern                                                                                                                                                                                                                                                                                                                         |
| Add Row Numbers      | Add a column that numbers each row sequentially, repeating, or based on another column’s values                                                                                                                                                                                                                                                                                              |
| Merge Tables         | Merges two or more tables by stacking their rows on top of each other                                                                                                                                                                                                                                                                                                                        |
| Rotate Table         | Flips a table so that the first column becomes the header row                                                                                                                                                                                                                                                                                                                                |
| Find Max by Group    | Finds the maximum value in a column or set of columns per unique value in another column(s)                                                                                                                                                                                                                                                                                                  |
| Find Min by Group    | Finds the minimum value in a column or set of columns per unique value in another column(s)                                                                                                                                                                                                                                                                                                  |
| Math by Group        | <p><strong>Sum by Group</strong><br>Sums values in a column(s) per unique value in another column(s). Simliar to a pivot table SUM.<br><br><strong>Count by Group</strong><br>Counts the number of rows per unique value in a column or set of columns<br><br><strong>Average by Group</strong><br>Finds the average of the numbers in a column(s) per unique value in another column(s)</p> |
| Text Formatting      | Convert text to a different case (like capitalized or lower case or upper case)                                                                                                                                                                                                                                                                                                              |
| Find & Replace       | Finds values and replaces them with another specified value                                                                                                                                                                                                                                                                                                                                  |
| Find & Clean         | Removes unwanted characters from data                                                                                                                                                                                                                                                                                                                                                        |

<figure><img src="broken-reference" alt=""><figcaption><p>Datatable Library Actions</p></figcaption></figure>

#### Added 14 New Number Functions

New number functions added into text based function generation. Type "fn." on any input field to use functions.

| Function Name | Description                                                                                                        |
| ------------- | ------------------------------------------------------------------------------------------------------------------ |
| Ceil          | Rounds the input number to the next greater integer or float. You can specify the precision of the decimal digits. |
| Avg           | Takes the average of the entered numbers. You can specify the precision of the decimal digits.                     |
| Mod           | Divides left hand operand by right hand operand and returns the remainder.                                         |
| PowerOf       | Left hand operand to the power of the right hand operand.                                                          |
| Abs           | Returns the absolute (positive) value of a number.                                                                 |
| Round         | Rounds off a numerical value. This formula returns a value with a specified number of decimal places.              |
| IsEven        | Checks the integer input and returns true if it is an even number.                                                 |
| IsOdd         | Checks the integer input and returns true if it is an odd number.                                                  |
| Floor         | Rounds the input number to the next smaller integer or float. You can specify the precision of the decimal digits. |
| ToFloat       | Converts data to a float (number) type.                                                                            |
| ToInteger     | Converts data to an integer type.                                                                                  |
| ToStr         | Converts data to a string (text) type.                                                                             |
| ToCurrency    | Formats int/number to a currency-style.                                                                            |
| ToPhone       | Converts string or number to a formatted phone number (user-defined).                                              |

#### Autom Mate Library Improvement

Call Autom action is added under Autom Mate library. Other automs can be called using this action. The actions is located under "Integration > Autom Mate" The autom criterion that can be called is as follows;

* Exclude automs under the same queue pool

<figure><img src="broken-reference" alt=""><figcaption><p>Call Autom Action</p></figcaption></figure>

#### Status-Code Field is Added on A Header of Restful Web Service Response

The http status code value was added to the header in the response returned from Restful web service actions.&#x20;

The key definition of Status Code is **"Status-Code"**.
{% endtab %}

{% tab title="Enhancements" %}

#### Flow Module Names are Changed on The Left Sidebar

Module names are changed like below

| Old Module Name  | New Module Name |
| ---------------- | --------------- |
| Apps             | Integration     |
| Advanced Actions | Transform       |
| UI Actions       | Utility         |

<figure><img src="broken-reference" alt=""><figcaption></figcaption></figure>

#### Type of Value to Assign Field of Assign Action Under Number Library is Changed

The Value to Assign field was a dropdown field that only accepted variables of type number. This field has been changed to input because the number value can be contained at some level within an array or object type variable.

<figure><img src="broken-reference" alt=""><figcaption><p>Number - Assign Action</p></figcaption></figure>

#### Vault Page Redesigned

Datatable format is no longer required on vault page. Redesign process is completed and accordion behaviour is implemented and credentials are grouped according to application.

<figure><img src="broken-reference" alt=""><figcaption><p>Vault Page</p></figcaption></figure>

#### Advanced Logs Retention Period Increased

Retention period has been increased to 90 days as default.
{% endtab %}
{% endtabs %}
